Site icon ORANGE COUNTY TRIBUNE

Some early showdowns are looming

Advertisements

LA QUINTA and Santiago girls’ teams battled for first place last Friday, but there are more “showdown” games this week (Orange County Tribune photos).

UPDATE: This week’s CIF-SS winter sports poll results are below.

–––––––

We’re far enough into the league season for local prep basketball teams to have showdown games. Here are a few.

How they stand, so far

Here are the standings for high school basketball leagues involving teams serving our communities of Garden Grove, Huntington Beach, Stanton and Westminster.

BOYS

Empire: Cypress 4-0 (17-5 overall), Crean Lutheran 3-1 (11-8), Tustin 2-2 (15-7), Valencia 2-2 (16-6), Pacifica 1-3 (13-9), Kennedy 0-4 (12-7).

Garden Grove: Los Amigos 4-0 (13-7), Bolsa Grande 3-1 (7-15), Santiago 2-2 (10-12), Rancho Alamitos 2-2 (9-9), Loara 1-3 (6-16), La Quinta 0-4 (4-18).

Golden West: Ocean View 4-0 (14-8), Garden Grove 3-1 (15-7), Segerstrom 2-2 (6-15), Western 1-3, (6-15), Godinez 1-3 (12-9), Westminster 1-3 (5-15).

Orange: Century 4-0 (13-8), Savanna 3-1 (3-17), Katella 2-2 (5-13), Anaheim 1-2 (6-13), Santa Ana Valley 1-3 (4-18), Magnolia 0-3 (0-17).

Orange Coast: Estancia 4-0 (19-3), Saddleback 2-2 (4-18), Santa Ana 2-2 (10-10), Costa Mesa 2-2 (7-15), Calvary Chapel/Santa Ana 2-2 (7-14), Orange 0-4 (3-19).

San Joaquin: Pacifica Christian 3-0 (15-4), Fairmont Prep 3-1 (13-6), Capistrano Valley Christian 1-3 (15-5), Orangewood Academy 0-4 (11-10).

Surf: Newport Harbor 1-0 (19-4), Edison 1-0 (14-9), Corona del Mar 0-1 (14-7), Los Alamitos 0-1 (14-8).

Wave:  Laguna Beach 1-0 (14-7), Fountain Valley 1-0 (12-6), Marina 0-1 (9-14), Huntington Beach 0-1 (5-16).

GIRLS

Empire: Tustin 3-1 (16-5), Cypress 3-1 (11-11), Crean Lutheran 3-1 (18-3), Kennedy 2-2 (8-12), Pacifica 1-3 (11-10), Valencia 0-4 (4-16).

Garden Grove: Santiago 4-0 (10-9), Rancho Alamitos 3-1 (11-8), La Quinta 3-1 (10-10), Loara 2-2 (8-3), Los Amigos 0-4 (10-11), Bolsa Grande 0-4 (4-16).

Golden West: Garden Grove 4-0 (11-10), Segerstrom 4-0 (9-11), Godinez 2-2 (12-9), Westminster 1-3 (7-9), Ocean View 1-3 (7-15), Western 0-4 (7-15).

Orange:  Anaheim 4-0 (16-3), Magnolia 3-1 (10-8), Savanna 3-1 (7-13), Century 2-2 (9-7), Katella 0-4 (6-11), Santa Ana Valley 0-4 (1-13).

Orange Coast: Saddleback 4-0 (13-8), Calvary Chapel 2-2/Santa Ana 2-2 (11-7), Costa Mesa 2-2 (4-10), Orange 2-2 (5-11), Estancia 1-3 (3-19), Santa Ana 1-3 (3-19).

San Joaquin: Orangewood Academy 4-0 (17-4), Fairmont Prep 2-1 (14-6), Sage Hill 2-1 (14-5), St. Margaret’s 0-3 (7-12), Avalon 0-3 (3-14).

Surf: Huntington Beach 1-0 (13-4), Edison 1-0 (13-9), Corona del Mar 0-1 (17-6), Los Alamitos 0-1 (5-14).

Wave: Fountain Valley 1-0 (12-11), Marina 1-0 (5-16), Laguna Beach 0-1 (9-13), Newport Harbor 0-1 (10-11).

Stars of the week

Here are some of the outstanding basketball performances from the past week for local athletes.

As for the polls …

Eleven local winter sports teams are ranked in CIF-SS polls this week, and two  are top-rated. They are:

Boys’ basketball

Girls’ basketball

Boys’ soccer

Girls’ soccer

Girls’ water polo

Prep Sport Spotlight is posted on Tuesdays during the local high school athletic year.

 

 

Exit mobile version